Postman API Platform Plans and Pricing
Free
Start designing, developing, and testing APIs.
$0
- All core tooling and collaboration for up to 3 users
Basic
Collaborate with your team to design, develop, and test APIs faster.
$12
Per user/month, billed annually
$15 Per user/month, billed monthly
- Everything in Free, plus:
- Unlimited collaboration for plan members
- Collection recovery for 30 days
- 1 custom domain
- 10x calls to Postman API
- 10 integrations
Professional
Centrally manage the entire API workflow.
$29
Per user/month, billed annually
$36 Per user/month, billed monthly
- Everything in Basic, plus:
- Native Git Support
- Single Sign-On Google Workspaces
- Collection recovery for 90 days
- Basic roles and permissions
- Private workspaces
- Static IP addresses for API testing
- 5 custom domains
- 100x calls to Postman API
- 50 integrations
Enterprise
Securely manage, organize, and accelerate API-first development at scale.
$99
Per user/month, billed annually
- Everything in Professional, plus:
- Identity and access management, including user governance
- Automated provisioning and deprovisioning via SCIM
- SSO Identity Management & SAML
- Reporting and analytics
- Deployment control
- Private API Network
- 25 custom domains
- 1000x calls to Postman API
- 100 integrations, including Enterprise integrations with GitHub and GitLab
- API Governance
- API Security
- Partner Workspaces
- Domain capture
- Enterprise support and customer success
- Custom payment options
Postman delivered 339% ROI
Forrester Consulting found that for every $1 spent with Postman, enterprise customers get back $4.39 in benefits, adding up to a net present value of $8.17 million over three years.

Plan comparison
Free | Basic | Professional | Enterprise | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start designing, developing, and testing APIs. | Collaborate with your team to design, develop, and test APIs faster. | Centrally manage API workflows. | Securely organize, manage, and accelerate API-first development. | ||||||||
Core Tooling to Design, Develop, and Test APIs | |||||||||||
25 | 25 | 250 | Unlimited | ||||||||
1,000 | 10,000 | 100,000 | 1,000,000 | ||||||||
5 | 10 | 50 | 100 (with Enterprise integrations) | ||||||||
API Discovery and Collaboration | |||||||||||
Image Embedding | 100MB | 100MB | 100MB | 100MB | |||||||
1 | 5 | 25 | |||||||||
Private API Network | |||||||||||
Identity and Access Management | |||||||||||
Google Workspaces | SSO Providers and SAML | ||||||||||
Platform Security and Administration | |||||||||||
1 day | 30 days | 90 days | 90 days | ||||||||
(with custom alerts) | |||||||||||
API Governance and Security | |||||||||||
Support and Customer Success | |||||||||||
Customer success | Dedicated | ||||||||||
Priority email (SLA: 1 business day) | |||||||||||
Payments | |||||||||||
None | Credit card only | Credit card only | Credit card, ACH, and wire transfer | ||||||||
Start designing, developing, and testing APIs. | |||||||||||
Core Tooling to Design, Develop, and Test APIs | |||||||||||
API client | |||||||||||
API builder | |||||||||||
API testing | |||||||||||
API mock server | |||||||||||
API monitoring calls | |||||||||||
Collection Runner | 25 | ||||||||||
Calls to Postman API (monthly) | 1,000 | ||||||||||
Integrations | 5 | ||||||||||
Native Git Support | |||||||||||
Static IP addresses for API monitoring | |||||||||||
API Discovery and Collaboration | |||||||||||
Public API documentation | |||||||||||
Private API documentation | |||||||||||
Image Embedding | 100MB | ||||||||||
Custom domains | |||||||||||
Workspaces | |||||||||||
Private workspaces | |||||||||||
Partner workspaces | |||||||||||
Private API Network | |||||||||||
Reporting and analytics | |||||||||||
Identity and Access Management | |||||||||||
Roles and permissions | |||||||||||
Single sign-on | |||||||||||
User provisioning (SCIM) | |||||||||||
User groups | |||||||||||
Domain capture | |||||||||||
Platform Security and Administration | |||||||||||
Recover deleted collections | 1 day | ||||||||||
Audit logs | |||||||||||
Audit log API | |||||||||||
Security token scanner | |||||||||||
Super admin role | |||||||||||
Deployment control | |||||||||||
API Governance and Security | |||||||||||
OWASP ruleset | |||||||||||
Custom rules builder | |||||||||||
Request validation engine | |||||||||||
Schema validation engine | |||||||||||
Remediation guidance | |||||||||||
Support and Customer Success | |||||||||||
Customer success | |||||||||||
Support | |||||||||||
Payments | |||||||||||
Payment options | None | ||||||||||
Collaborate with your team to design, develop, and test APIs faster. | |||||||||||
Core Tooling to Design, Develop, and Test APIs | |||||||||||
API client | |||||||||||
API builder | |||||||||||
API testing | |||||||||||
API mock server | |||||||||||
API monitoring calls | |||||||||||
Collection Runner | 25 | ||||||||||
Calls to Postman API (monthly) | 10,000 | ||||||||||
Integrations | 10 | ||||||||||
Native Git Support | |||||||||||
Static IP addresses for API monitoring | |||||||||||
API Discovery and Collaboration | |||||||||||
Public API documentation | |||||||||||
Private API documentation | |||||||||||
Image Embedding | 100MB | ||||||||||
Custom domains | 1 | ||||||||||
Workspaces | |||||||||||
Private workspaces | |||||||||||
Partner workspaces | |||||||||||
Private API Network | |||||||||||
Reporting and analytics | |||||||||||
Identity and Access Management | |||||||||||
Roles and permissions | |||||||||||
Single sign-on | |||||||||||
User provisioning (SCIM) | |||||||||||
User groups | |||||||||||
Domain capture | |||||||||||
Platform Security and Administration | |||||||||||
Recover deleted collections | 30 days | ||||||||||
Audit logs | |||||||||||
Audit log API | |||||||||||
Security token scanner | |||||||||||
Super admin role | |||||||||||
Deployment control | |||||||||||
API Governance and Security | |||||||||||
OWASP ruleset | |||||||||||
Custom rules builder | |||||||||||
Request validation engine | |||||||||||
Schema validation engine | |||||||||||
Remediation guidance | |||||||||||
Support and Customer Success | |||||||||||
Customer success | |||||||||||
Support | |||||||||||
Payments | |||||||||||
Payment options | Credit card only | ||||||||||
Centrally manage API workflows. | |||||||||||
Core Tooling to Design, Develop, and Test APIs | |||||||||||
API client | |||||||||||
API builder | |||||||||||
API testing | |||||||||||
API mock server | |||||||||||
API monitoring calls | |||||||||||
Collection Runner | 250 | ||||||||||
Calls to Postman API (monthly) | 100,000 | ||||||||||
Integrations | 50 | ||||||||||
Native Git Support | |||||||||||
Static IP addresses for API monitoring | |||||||||||
API Discovery and Collaboration | |||||||||||
Public API documentation | |||||||||||
Private API documentation | |||||||||||
Image Embedding | 100MB | ||||||||||
Custom domains | 5 | ||||||||||
Workspaces | |||||||||||
Private workspaces | |||||||||||
Partner workspaces | |||||||||||
Private API Network | |||||||||||
Reporting and analytics | |||||||||||
Identity and Access Management | |||||||||||
Roles and permissions | |||||||||||
Single sign-on | Google Workspaces | ||||||||||
User provisioning (SCIM) | |||||||||||
User groups | |||||||||||
Domain capture | |||||||||||
Platform Security and Administration | |||||||||||
Recover deleted collections | 90 days | ||||||||||
Audit logs | |||||||||||
Audit log API | |||||||||||
Security token scanner | |||||||||||
Super admin role | |||||||||||
Deployment control | |||||||||||
API Governance and Security | |||||||||||
OWASP ruleset | |||||||||||
Custom rules builder | |||||||||||
Request validation engine | |||||||||||
Schema validation engine | |||||||||||
Remediation guidance | |||||||||||
Support and Customer Success | |||||||||||
Customer success | |||||||||||
Support | |||||||||||
Payments | |||||||||||
Payment options | Credit card only | ||||||||||
Add-ons
Monitoring
Pay-as-you-go
1,000 calls
$0.75
one-time payment
Pre-purchased
50,000 calls
$20
per block/month
Mock servers
Pay-as-you-go
1,000 calls
$0.75
one-time payment
Pre-purchased
50,000 calls
$20
per block/month
Custom domains
Pre-purchased
Host API documentation at custom URLs
$10
per domain/month
Must be on Postman Basic plan or higher to purchase add-ons. Monitoring and mock server add-ons may be selected when purchasing a plan.
Frequently Asked Questions
What is the top tier of customer support offered by Postman?
The Postman Enterprise plan offers our top-tier support package, with access to our support specialists and a one-day response time. Customers on the Enterprise plan are also assigned a dedicated Customer Success Manager.
Will developers who are not working with a team (e.g., just using Postman for personal projects) need to start paying for Postman?
No, developers not working with a team are not required to pay for Postman. We love our community of global Postman users, and we will continue to offer the free version of Postman. The free version includes many features you know and love, including sending requests and inspecting responses, designing and mocking APIs, testing APIs, monitoring APIs, and much more. The free version is also a great place to start collaborating with up to three team members.
Can my company submit a purchase order? Can you invoice my company?
The Postman Enterprise plan offers PO/invoicing as a payment option. The Enterprise plan also offers custom payment terms. The Postman Basic and Professional plans are only available for purchase by credit card.
Can I increase licenses during my subscription?
Yes. For customers on the Postman Basic and Professional plans, you can add licenses at any point in the subscription.
If you're on the Basic or Professional plan, you can simply go to your management console to add a new member. With our Auto-Flex team policy, you won't be billed for the new users until either your next billing cycle for monthly plans or on a recurring quarterly basis for annual plans. During this monthly or quarterly period, you will also have the ability to assess your needs and add more licenses or remove them before the billing date. For additional information, please refer to this article in the Postman Learning Center.
If you're on the Enterprise plan, contact us at sales@postman.com and we'll help you add more licenses.
Can I decrease licenses during my subscription?
Yes. For monthly plans, a request to decrease the license seat count will be reflected in the following month's billing. For annual plans, a request to decrease license seats occurs at the next annual renewal.
What standard security questionnaires and reports are available from Postman?
Postman recognizes that our customers and prospects will require security-related information to adhere to their own organizational compliance policy requirements. Therefore, you can freely view Postman's SOC 3 Report, and we have completed the following standard security questionnaires and reports, which requires an NDA and can be requested by contacting sales@postman.com.
- SOC 2 Type II
- CAIQ - Consensus Assessments Initiative Questionnaire
We also provide additional information about security and our privacy policy on the Postman website.
500,000 companies use Postman
Many of the world's top organizations, including 98% of the Fortune 500, are using the Postman API Platform today.
Case studies
See a wide selection of detailed use cases from nearly every industry on the Postman case studies page.