Postman API Platform plans and pricing
Basic
Team up with your colleagues around your APIs.
$14
Per user/month, billed annually
- Highlights of plan features:
- Unlimited collaboration for plan members
- Collection recovery for 30 days
- 1 custom domain
- 10,000 calls to Postman API
- 10 integrations
Professional
Collaborate with your team to build and use APIs faster.
$29
Per user/month, billed annually
- Highlights of plan features:
- Collections and workspace based roles
- Single sign-on Google Workspaces
- 250 Collection Runs
- Collection recovery for 90 days
- Private workspaces
- Static IP addresses for API testing
- 5 custom domains
- 100,000 calls to Postman API
- 50 integrations
Enterprise Plans
Securely manage, organize, and accelerate API-first development at scale.
Solutions designed to grow with your business needs.
- Enterprise Plans Include:
- API Builder with native Git
- Private API Network
- API Governance
- API Security
- Partner Workspaces
- Domain capture
- Automated provisioning and deprovisioning via SCIM
- SSO identity management & SAML
- Reporting and analytics
- Deployment control
- 100 integrations, including Enterprise integrations with GitHub and GitLab
- Enterprise support and customer success
- Custom payment options
Check out our Free plan to start designing, developing, and testing APIs.
Enterprise solutions
Enterprise Essentials
- Key features:
- Integrate with Enterprise SSO providers
- Automated provisioning with SCIM
- Universal tagging & analytics
$49
Per user/month
Postman for Internal API Management
For Engineering Teams
- Everything in Enterprise Essentials and:
- API Builder with Native Git
- Private API Network
- API Governance
+ $49
Per user/month
with Enterprise Essentials
Postman for API Test Automation
For Quality Teams
- Everything in Enterprise Essentials and:
- Unlimited Collection Runs
- Additional mocks and monitoring
- Integration with CI/CD Tools
+ $49
Per user/month
with Enterprise Essentials
Enterprise Ultimate
- Enabling companies to drive business transformation with APIs.
- Complete platform
- On-prem integrations
- Domain Capture
Contact our sales team for pricing, support, and benefits.
Enterprise Solutions are billed annually.
Plan comparison
Team up with your colleagues around your APIs. | |||||||||||
API Tooling | |||||||||||
API Client | |||||||||||
Collections | |||||||||||
Public API Documentation | |||||||||||
Private API Documentation | |||||||||||
Collaboration | |||||||||||
Personal Workspaces | |||||||||||
Team Workspaces | |||||||||||
Public Workspaces | |||||||||||
Private Workspaces | |||||||||||
Partner Workspaces | |||||||||||
Calls to Postman API (monthly) | 10,000 | ||||||||||
Number of Integrations | 10 | ||||||||||
Collection Viewers | 10 | ||||||||||
Custom Domains | 1 | ||||||||||
API Test Automation | |||||||||||
Local Collection Runner | 25 | ||||||||||
Unlimited Local Collection Runs | |||||||||||
Local Performance Testing | 100 virtual users 25 test runs | ||||||||||
Monitoring Calls (monthly) | 1,000 | ||||||||||
Mock Servers Calls (monthly) | 1,000 | ||||||||||
Internal API Management | |||||||||||
API Governance | |||||||||||
Private API Network | |||||||||||
Native Git Support | |||||||||||
Identity and Access Management | |||||||||||
Roles and Permissions | |||||||||||
Single Sign-On | |||||||||||
User Provisioning (SCIM) | |||||||||||
User Groups | |||||||||||
Domain Capture | |||||||||||
Platform Security and Administration | |||||||||||
Collection Recovery | 30 days | ||||||||||
History Depth | 1 day | ||||||||||
Audit Logs | |||||||||||
Secret Scanner | Public Workspaces and Public Documentation | ||||||||||
Super Admin Role | |||||||||||
Deployment Control | |||||||||||
Reporting and Analytics | |||||||||||
Support | |||||||||||
Support | |||||||||||
Customer Success | |||||||||||
Payment | |||||||||||
Payment Options | Credit card only | ||||||||||
Collaborate with your team to build and use APIs faster. | |||||||||||
API Tooling | |||||||||||
API Client | |||||||||||
Collections | |||||||||||
Public API Documentation | |||||||||||
Private API Documentation | |||||||||||
Collaboration | |||||||||||
Personal Workspaces | |||||||||||
Team Workspaces | |||||||||||
Public Workspaces | |||||||||||
Private Workspaces | |||||||||||
Partner Workspaces | |||||||||||
Calls to Postman API (monthly) | 100,000 | ||||||||||
Number of Integrations | 50 | ||||||||||
Collection Viewers | 25 | ||||||||||
Custom Domains | 5 | ||||||||||
API Test Automation | |||||||||||
Local Collection Runner | 250 | ||||||||||
Unlimited Local Collection Runs | |||||||||||
Local Performance Testing | 500 virtual users 250 test runs | ||||||||||
Monitoring Calls (monthly) | 10,000 | ||||||||||
Mock Servers Calls (monthly) | 10,000 | ||||||||||
Internal API Management | |||||||||||
API Governance | |||||||||||
Private API Network | |||||||||||
Native Git Support | |||||||||||
Identity and Access Management | |||||||||||
Roles and Permissions | |||||||||||
Single Sign-On | Google Workspaces | ||||||||||
User Provisioning (SCIM) | |||||||||||
User Groups | |||||||||||
Domain Capture | |||||||||||
Platform Security and Administration | |||||||||||
Collection Recovery | 90 days | ||||||||||
History Depth | 1 day | ||||||||||
Audit Logs | |||||||||||
Secret Scanner | Public Workspaces and Public Documentation | ||||||||||
Super Admin Role | |||||||||||
Deployment Control | |||||||||||
Reporting and Analytics | |||||||||||
Support | |||||||||||
Support | |||||||||||
Customer Success | |||||||||||
Payment | |||||||||||
Payment Options | Credit card only | ||||||||||
Experience enterprise-grade collaboration for seamless API development. | |||||||||||
API Tooling | |||||||||||
API Client | |||||||||||
Collections | |||||||||||
Public API Documentation | |||||||||||
Private API Documentation | |||||||||||
Collaboration | |||||||||||
Personal Workspaces | |||||||||||
Team Workspaces | |||||||||||
Public Workspaces | |||||||||||
Private Workspaces | |||||||||||
Partner Workspaces | |||||||||||
Calls to Postman API (monthly) | 1,000,000 | ||||||||||
Number of Integrations | 50 | ||||||||||
Collection Viewers | |||||||||||
Custom Domains | 25 | ||||||||||
API Test Automation | |||||||||||
Local Collection Runner | 250 | ||||||||||
Unlimited Local Collection Runs | |||||||||||
Local Performance Testing | |||||||||||
Monitoring Calls (monthly) | 10,000 | ||||||||||
Mock Servers Calls (monthly) | 10,000 | ||||||||||
Internal API Management | |||||||||||
API Governance | |||||||||||
Private API Network | |||||||||||
Native Git Support | Cloud only | ||||||||||
Identity and Access Management | |||||||||||
Roles and Permissions | |||||||||||
Single Sign-On | SAML, SSO Providers (Okta, OneLogin, AD FS, Azure AD) | ||||||||||
User Provisioning (SCIM) | |||||||||||
User Groups | |||||||||||
Domain Capture | |||||||||||
Platform Security and Administration | |||||||||||
Collection Recovery | 90 days | ||||||||||
History Depth | 14 days | ||||||||||
Audit Logs | |||||||||||
Secret Scanner | Public Workspaces and Public Documentation | ||||||||||
Super Admin Role | |||||||||||
Deployment Control | |||||||||||
Reporting and Analytics | |||||||||||
Support | |||||||||||
Support | Priority Email (SLA: 1 business day) | ||||||||||
Customer Success | |||||||||||
Payment | |||||||||||
Payment Options | Credit card, ACH, wire transfer, & Invoicing/PO | ||||||||||
Enabling companies to drive business transformation with APIs. | |||||||||||
API Tooling | |||||||||||
API Client | |||||||||||
Collections | |||||||||||
Public API Documentation | |||||||||||
Private API Documentation | |||||||||||
Collaboration | |||||||||||
Personal Workspaces | |||||||||||
Team Workspaces | |||||||||||
Public Workspaces | |||||||||||
Private Workspaces | |||||||||||
Partner Workspaces | |||||||||||
Calls to Postman API (monthly) | 1,000,000 | ||||||||||
Number of Integrations | 100 | ||||||||||
Collection Viewers | |||||||||||
Custom Domains | 25 | ||||||||||
API Test Automation | |||||||||||
Local Collection Runner | Unlimited | ||||||||||
Unlimited Local Collection Runs | |||||||||||
Local Performance Testing | |||||||||||
Monitoring Calls (monthly) | 100,000 | ||||||||||
Mock Servers Calls (monthly) | 100,000 | ||||||||||
Internal API Management | |||||||||||
API Governance | |||||||||||
Private API Network | |||||||||||
Native Git Support | Cloud + On-prem | ||||||||||
Identity and Access Management | |||||||||||
Roles and Permissions | |||||||||||
Single Sign-On | SAML, SSO Providers (Okta, OneLogin, AD FS, Azure AD) | ||||||||||
User Provisioning (SCIM) | |||||||||||
User Groups | |||||||||||
Domain Capture | |||||||||||
Platform Security and Administration | |||||||||||
Collection Recovery | 90 days | ||||||||||
History Depth | 14 days | ||||||||||
Audit Logs | |||||||||||
Secret Scanner | Public elements and team workspace, Secret Scanner API, Secret Scanner Report | ||||||||||
Super Admin Role | |||||||||||
Deployment Control | |||||||||||
Reporting and Analytics | |||||||||||
Support | |||||||||||
Support | Priority Email (SLA: 1 business day) | ||||||||||
Customer Success | |||||||||||
Payment | |||||||||||
Payment Options | Credit card, ACH, wire transfer, & Invoicing/PO | ||||||||||
Add-ons
Monitoring
Pay-as-you-go
1,000 calls
$0.75
one-time payment
Pre-purchased
50,000 calls
$20
per block/month
Mock servers
Pay-as-you-go
1,000 calls
$0.75
one-time payment
Pre-purchased
50,000 calls
$20
per block/month
Custom domains
Pre-purchased
Host API documentation at custom URLs
$10
per domain/month
Postman Flows
Per user
$12-25
per user/month
Must be on Postman Basic plan or higher to purchase add-ons. Monitoring and mock server add-ons may be selected when purchasing a plan.
Postman Flows Add-on Pricing
Basic | Professional | |
---|---|---|
$15 per user/month | $25 per user/month | |
$12 per user/month, billed annually | $20 per user/month, billed annually | |
25,000 | 100,000 | |
1 MB/call | 5 MB/call | |
Flows Role Management |
$15 per user/month | |
$12 per user/month, billed annually | |
25,000 | |
1 MB/call | |
Flows Role Management | |
Frequently asked questions
What is the top tier of customer support offered by Postman?
The Postman Enterprise Ultimate plan offers our top-tier support package, with access to our support specialists and a one-day response time. Customers on the Enterprise Ultimate plan are also assigned a dedicated Customer Success Manager.
Will developers who are not working with a team (e.g., just using Postman for personal projects) need to start paying for Postman?
No, developers not working with a team are not required to pay for Postman. We love our community of global Postman users, and we will continue to offer the free version of Postman. The free version includes many features you know and love, including sending requests and inspecting responses, designing and mocking APIs, testing APIs, monitoring APIs, and much more. The free version is also a great place to start collaborating with up to three team members.
Can my company submit a purchase order? Can you invoice my company?
The Postman Enterprise plan offers PO/invoicing as a payment option. The Enterprise plan also offers custom payment terms. The Postman Basic and Professional plans are only available for purchase by credit card.
Can I increase licenses during my subscription?
Yes. For customers on the Postman Basic and Professional plans, you can add licenses at any point in the subscription.
If you're on the Basic or Professional plan, you can simply go to your management console to add a new member. With our Auto-Flex team policy, you won't be billed for the new users until either your next billing cycle for monthly plans or on a recurring quarterly basis for annual plans. During this monthly or quarterly period, you will also have the ability to assess your needs and add more licenses or remove them before the billing date. For additional information, please refer to this article in the Postman Learning Center.
If you're on the Enterprise plan, contact us at sales@postman.com and we'll help you add more licenses.
Can I decrease licenses during my subscription?
Yes. For monthly plans, a request to decrease the license seat count will be reflected in the following month's billing. For annual plans, a request to decrease license seats occurs at the next annual renewal.
What standard security questionnaires and reports are available from Postman?
Postman recognizes that our customers and prospects will require security-related information to adhere to their own organizational compliance policy requirements. Therefore, you can download the following standard security questionnaires and reports directly from the Postman Security & Trust Portal:
- The System and Organization Controls (SOC2) Type 2 and SOC 3 assessments
- CAIQ - Consensus Assessments Initiative Questionnaire
We also provide additional information about security and our privacy policy on the Postman website.
I am on an Enterprise plan, how do I access Flows?
Flows is currently available on our Free, Basic, and Professional plans. It is available on our Enterprise plan by invitation-only at this time. Contact your sales representative to learn more.
I have an evaluation license for Flows and I'm on a paid plan. What will happen to my Flows access?
Thanks for trying out Flows and sharing your feedback with us. Your evaluation license will expire at your next plan renewal date, and will be automatically replaced with a paid Flows add-on for your plan.
What is a Flows step?
Flows are made up of building blocks, such as Action blocks for sending a request, or Decision blocks for performing some computational logic. Each Action and Decision block constitutes a step in the execution of a flow.
500,000 companies use Postman
Many of the world's top organizations, including 98% of the Fortune 500, are using the Postman API Platform today.
Case studies
See a wide selection of detailed use cases from nearly every industry on the Postman case studies page.